Background of IPL and awards and records lists for all Cricket lovers
Indian Premier League (IPL) was inaugurated in 2008 4th of April with 8 teams, The list below Rajasthan Royals
Chennai Super Kings
Kolkata Knight Riders
Royal Challengers Bangalore
Kings XI Punjab
Delhi Dare Devils
Mumbai Indians
Decan Chargers
As India won the first-ever T20 World Cup under Mahendra Singh Dhoni’s Captaincy, then the Board Of Control for Cricket in India (BCCI) understood the potential in T20 cricket and chalked the storyline of IPL
Though before IPL kicked off there was a franchise-based T20 cricket league called “The Indian Cricket League” ICL which was not approved by ICC so that concept only survived and the ICL itself died and there born a new T20 league under ICC approval and in no time it became world famous cricket league named Indian Premier League aka IPL.
This is the points table of IPL2008
Pos | Team | Pld | W | L | NR | Pts | NRR |
---|---|---|---|---|---|---|---|
1 | Rajasthan Royals (C) | 14 | 11 | 3 | 0 | 22 | 0.632 |
2 | Kings XI Punjab | 14 | 10 | 4 | 0 | 20 | 0.509 |
3 | Chennai Super Kings (R) | 14 | 8 | 6 | 0 | 16 | −0.192 |
4 | Delhi Daredevils | 14 | 7 | 6 | 1 | 15 | 0.342 |
5 | Mumbai Indians | 14 | 7 | 7 | 0 | 14 | 0.570 |
6 | Kolkata Knight Riders | 14 | 6 | 7 | 1 | 13 | −0.147 |
7 | Royal Challengers Bangalore | 14 | 4 | 10 | 0 | 8 | −1.160 |
8 | Deccan Chargers | 14 | 2 | 12 | 0 | 4 | −0.467 |
(Source : Espncricinfo)
![IPL History (2008 - 2022) To Date All incredible Records IPL History (2008 - 2022) To Date All incredible Records](https://sportinglyyours.xyz/wp-content/uploads/2023/03/iplwinner.webp)
Mahendra Sing Dhoni-led Chennai Super Kings were the Runner-up at that event.
Shaun Marsh of Kings XI Punjab scored 616 runs in 11 Innings and Earned the most sought-after Orange Cap of the Tournament.
Sohail Tanvir of Rajasthan Royals was awarded the Purple Cap for his 22 wickets scalp in 11 matches,
Shane Watson of Rajasthan Royals Won the Player of the Tournament award , this Award was named as Most Valuable Player (MVP) 2013 onwards.
The very next edition of Indian Premier League or IPL 2 was hosted in South Africa , exactly same number of teams took part and same format was introduced for the entire tournament.
This time also another Australian Captain Adam Gilchrist led Deccan Chargers won IPL 2009 or IPL2 and Anil Kumble was the captain of Royal Challengers Bangalore who was the Runners-up team of 2009 IPL .
Mathew Hayden from Chennai Super Kings scored 572 runs in 12 matches to own the royal Orange Cap while RP Singh of Deccan Chargers won the Purple cap with 23 wickets in 16 matches.
Adam Gilchrist was Player of the tournament of that edition of IPL2009.
IPL History Winners and Runners-up List from 2008 to 2022
YEAR | WINNER | WON BY | RUNNER UP | VENUE |
---|---|---|---|---|
2022 | Gujarat Titans | 7 wickets | Rajasthan Royals | Ahmedabad |
2021 | Chennai super kings | 27 runs | Kolkata Knight Riders | Dubai |
2020 | Mumbai Indians | 5 wickets | Delhi Capitals | Dubai |
2019 | Mumbai Indians | 1 run | Chennai Super Kings | Hyderabad |
2018 | Chennai Super Kings | 8 wickets | Sunrisers Hyderabad | Mumbai |
2017 | Mumbai Indians | 1 run | Rising Pune Supergiants | Hyderabad |
2016 | Sunrisers Hyderabad | 8 runs | Royal Challengers Bangalore | Bangalore |
2015 | Mumbai Indians | 41 runs | Chennai Super Kings | Kolkata |
2014 | Kolkata Knight Riders | 3 wickets | Kings XI Punjab | Bangalore |
2013 | Mumbai Indians | 23 runs | Chennai Super Kings | Kolkata |
2012 | Kolkata Knight Riders | 5 wickets | Chennai Super Kings | Chennai |
2011 | Chennai Super Kings | 58 runs | Royal Challengers Bangalore | Chennai |
2010 | Chennai Super Kings | 22 runs | Mumbai Indians | Mumbai |
2009 | Deccan Chargers | 6 runs | Royal Challengers Bangalore | Johannesburg |
2008 | Rajasthan Royals | 3 wickets | Chennai Super Kings | Mumbai |
![IPL History (2008 - 2022) To Date All incredible Records PL History Till Date](https://sportinglyyours.xyz/wp-content/uploads/2023/03/sportinglyyoursvk-1024x576.jpg)
Top 10 Run Scorer in IPL History
POS | Player | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | 223 | 215 | 32 | 6624 | 113 | 36.20 | 5129 | 129.15 | 5 | 44 | 578 | 218 |
2 | Shikhar Dhawan | 206 | 205 | 27 | 6244 | 106* | 35.08 | 4942 | 126.35 | 2 | 47 | 701 | 136 |
3 | David Warner | 162 | 162 | 22 | 5881 | 126 | 42.01 | 4180 | 140.69 | 4 | 54 | 561 | 211 |
4 | Rohit Sharma | 227 | 222 | 28 | 5879 | 109* | 30.30 | 4526 | 129.89 | 1 | 40 | 519 | 240 |
5 | Suresh Raina | 205 | 200 | 30 | 5528 | 100* | 32.52 | 4042 | 136.76 | 1 | 39 | 506 | 203 |
6 | AB de Villiers | 184 | 170 | 40 | 5162 | 133* | 39.70 | 3403 | 151.68 | 3 | 40 | 413 | 251 |
7 | MS Dhoni | 234 | 206 | 79 | 4978 | 84* | 39.20 | 3682 | 135.20 | 0 | 24 | 346 | 229 |
8 | Chris Gayle | 142 | 141 | 16 | 4965 | 175* | 39.72 | 3333 | 148.96 | 6 | 31 | 405 | 357 |
9 | Robin Uthappa | 205 | 197 | 17 | 4952 | 88 | 27.51 | 3799 | 130.35 | 0 | 27 | 481 | 182 |
10 | Dinesh Karthik | 229 | 208 | 45 | 4376 | 97* | 26.85 | 3299 | 132.65 | 0 | 19 | 406 | 125 |
![IPL History (2008 - 2022) To Date All incredible Records Highest wicket taker in IPL History](https://sportinglyyours.xyz/wp-content/uploads/2023/03/sportinglyyoursdwbravo-scaled.jpg)
Top 10 Wicket Takers List in the History of Indian Premier League (IPL)
Rank | Player | Matches | Innings | Wickets | Runs | Best | BBI | Avg | Econ | SR | 4w | 5w |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dwayne Bravo | 161 | 158 | 516 | 4359 | 183 | 4/22 | 23.82 | 8.38 | 17.05 | 2 | 0 |
2 | Lasith Malinga | 122 | 122 | 471 | 3366 | 170 | 5/13 | 19.80 | 7.14 | 16.63 | 6 | 1 |
3 | Amit Mishra | 154 | 154 | 540 | 3980 | 166 | 5/17 | 23.98 | 7.36 | 19.55 | 4 | 1 |
4 | Yuzvendra Chahal | 131 | 130 | 475 | 3624 | 166 | 5/40 | 21.83 | 7.61 | 17.20 | 3 | 1 |
5 | Piyush Chawla | 165 | 164 | 545 | 157 | 4/17 | 27.39 | 7.88 | 20.85 | 2 | 0 | |
6 | Ravichandran Ashwin | 184 | 181 | 649 | 4535 | 4/34 | 28.89 | 6.98 | 24.84 | 1 | 0 | |
7 | Bhuvneshwar Kumar | 146 | 146 | 542 | 3971 | 5/19 | 25.79 | 7.30 | 21.18 | 2 | 1 | |
8 | Sunil Narine | 148 | 147 | 576 | 3820 | 5/19 | 25.13 | 6.63 | 22.75 | 7 | 1 | |
9 | Harbhajan Singh | 163 | 160 | 569 | 4030 | 5/18 | 26.87 | 7.08 | 22.77 | 1 | 1 | |
10 | Jasprit Bumrah | 120 | 120 | 455 | 3378 | 5/10 | 23.30 | 7.39 | 18.91 | 2 | 1 |
Which top Teams win most IPL Title in History
Mumbai Indians won IPL title for 5 times and Chennai Super Kings won it 4 times.
And Kolkata Knight Riders own it 2 times.
We will keep on covering this year’s IPL 2023 with full focus as well.
FAQ’s
-
What are the Highest runs made by any team in IPL History?
Royal Challengers Bangalore Made 263/5 against Pune Warriors India on 13th April 2013 at M Chinnaswami Stadium, Bangalore,
-
What are the Lowest runs made by any team in IPL History?
Royal Challengers Bangalore made 49 against Kolkata Knight Riders at Eden Gardens on 23rf April 2017
-
What is the Highest individual score?
This record goes to Chris Gayle while he made an unbeaten 175 against Pune Warriors India
-
Who holds the record for Most Half Centuries in IPL history?
David Warner has a record of scoring 55 Half Centuries in 162 Innings.
-
Who holds the record for Most Centuries in IPL history?
Chris Gayle has Scored 6 Centuries so far and this is the most Centuries scored by any Player.
-
What is the record of the fastest Century in IPL History?
While Chris Gayle Scored a century off 30 balls against Pune Warriors that went into record-book of IPL and this record is still unbroken .
-
What is the record of the Fastest Fifties in IPL History?
This record has two owners to date 1> KL Rahul smashed 14 balls 50 against Delhi Daredevils.
2> Pat Cummins took the exact same number of delivery (14) to reach his Half Century mark against Mumbai Indians. -
Who hit the Most number of Sixes in IPL History?
Who else apart from “TheUniversal Boss” Chris Gayle ,took the aerial route to cross the boundary for 357 times in his 141 innings
-
Most sixes in an inning in IPL History?
Chris Gayle hit 17 massive over boundaries against Pune Warriors India while scoring 175 runs in that innings
-
Most fours in an inning in IPL History?
Paul Valthaty of Punjab Kings hit 19 fours against CSK
AB Devillers also hit 19 4’s against Mumbai Indians.
This is the Record of Most fors in an IPL Inning. -
Who won the Most Player of the Match Award in IPL History?
AB Devilliers won Player of the Match Award 24 times.
1 thought on “IPL History (2008 – 2022) To Date All incredible Records”